2015 Player Details


Individual results for Tom Sawyer
ADO Affiliation: Minute Man Dart League

Tournament Event Entries Placed Points
2015-01-01 7 1st 48
Fleetwood Memorial 37th Las Vegas Open 2015-01-23 Mens Cricket 163 Top 32 35
Syracuse Open 37 2015-02-20 Mens 01 201 Top 32 35
17th Tri City Open 2015-02-27 Mens 01 32 1st 12
17th Tri City Open 2015-02-27 Mens Cricket 58 Top 4 12
Montachsett Winter Classic 28 2015-03-06 Mens 01 38 Top 4 12
Virginia Beach Classic XXIX 2015-03-12 Mens 01 193 Top 16 48
Virginia Beach Classic XXIX 2015-03-12 Mens Cricket 171 Top 32 42
5-1 Masters 2015-03-22 Masters 19 2nd 56
White Mountain Shootout XXVI 2015-04-10 Mens 01 209 1st 60
White Mountain Shootout XXVI 2015-04-10 Mens Cricket 98 1st 50
Cleveland Extravaganza 38 2015-05-01 Mens Cricket 78 Top 16 24
Stars And Stripes Shootout 2015-07-17 Mens 01 68 Top 8 14
Stars And Stripes Shootout 2015-07-17 Mens Cricket 59 Top 4 12
Music City Classic XVII 2015-07-24 Mens 01 152 1st 60
Music City Classic XVII 2015-07-24 Mens Cricket 91 Top 4 40
USA Classic 2015-08-07 Mens 01 203 Top 8 45
USA Classic 2015-08-07 Mens Cricket 128 2nd 45
5-1 US Team 2015-08-16 US Team 14 1st 56
Washington Area Open XVI 2015-09-04 Mens 01 94 Top 4 24
Washington Area Open XVI 2015-09-04 Mens Cricket 69 Top 8 21
Sunday River Open V 2015-09-11 Mens 01 63 Top 8 15
Cape Cod Open 2015-09-18 Mens 01 104 1st 20
Cape Cod Open 2015-09-18 Mens Cricket 43 2nd 14
Witch City Open 27 2015-10-16 Mens 01 219 2nd 55
Witch City Open 27 2015-10-16 Mens Cricket 104 2nd 45
World Cup – Turkey 2015-10-21 Mens 01 4 1st 204
5-1 Cricket 2015-11-08 Cricket 15 1st 56
Seacoast Open 28 2015-11-13 Mens 01 168 Top 4 50
Seacoast Open 28 2015-11-13 Mens Cricket 76 Top 4 40
Total Information for 30 events     1250